<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>developersnippets.com &#187; Gfx</title>
	<atom:link href="http://developersnippets.com/category/gfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://developersnippets.com</link>
	<description>developersnippets</description>
	<pubDate>Tue, 02 Dec 2008 17:17:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Online picture editing tool - pixlr free</title>
		<link>http://developersnippets.com/2008/10/28/online-picture-editing-tool-pixlr-free/</link>
		<comments>http://developersnippets.com/2008/10/28/online-picture-editing-tool-pixlr-free/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Gfx]]></category>

		<category><![CDATA[WebTools]]></category>

		<guid isPermaLink="false">http://developersnippets.com/?p=386</guid>
		<description><![CDATA[One another picture editing web-tool for you guys - pixlr free, are you not having photoshop installed on your machine, no worries you can edit your images online and can be saved to your local machine. This is very much similar to photoshop software but this has been developed using flash. The look and feel [...]]]></description>
			<content:encoded><![CDATA[<p>One another picture editing web-tool for you guys - <a href="http://www.pixlr.com/app/" title="pixlr free">pixlr free</a>, are you not having photoshop installed on your machine, no worries you can edit your images online and can be saved to your local machine. This is very much similar to photoshop software but this has been developed using flash. The look and feel of the tool is similar to earlier versions of photoshop. I tried to crop my image and it does very fast and can be saved accordingly to my desktop. Amazing Tool&#8230;.<span id="more-386"></span></p>
<p>It has got all the features which you will see in Photoshop, the unique feature you can see in this tool is Language, it supports most of the languages and when we click on the respective language the tool will change to that language and menu and options behind also changes to the respective language which you have selected. And even you can use most of the photoshop shortcut keys to operate this tool. I would like to recommend you guys to use this tool.</p>
<p>If you want to know more and want to work on it then you have to visit <a href="http://www.pixlr.com/app/" title="pixlr free">pixlr free</a> web-tool.</p>
<div id="attachment_387" class="wp-caption alignleft" style="width: 414px"><a href="http://www.pixlr.com/app/" title="pixlr"><img src="http://developersnippets.com/wp-content/uploads/2008/10/pixlr_webtool.jpg" alt="pixlr" title="pixlr webtool" width="404" height="237" class="size-full wp-image-387" /></a><p class="wp-caption-text">pixlr</p></div>
]]></content:encoded>
			<wfw:commentRss>http://developersnippets.com/2008/10/28/online-picture-editing-tool-pixlr-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collection of Olympics Icons for free download</title>
		<link>http://developersnippets.com/2008/09/11/collection-of-olympics-icons-for-free-download/</link>
		<comments>http://developersnippets.com/2008/09/11/collection-of-olympics-icons-for-free-download/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Designing]]></category>

		<category><![CDATA[Gfx]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Glossy]]></category>

		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://developersnippets.com/2008/09/11/collection-of-olympics-icons-for-free-download/</guid>
		<description><![CDATA[As we had a very good Olympic event, Yellow Icon came up with awesome collection of Olympic Mascot Icons like these includes icons of bei bei, huan huan, jing jing, nini and ying ying, and these are available for free download. Really cool collection of Icons can be found here in Yellow Icon site - [...]]]></description>
			<content:encoded><![CDATA[<p>As we had a very good Olympic event, Yellow Icon came up with awesome collection of Olympic Mascot Icons like these includes icons of bei bei, huan huan, jing jing, nini and ying ying, and these are available for free download. Really cool collection of Icons can be found here in Yellow Icon site - <a title="Yellow Icon" href="http://www.yellowicon.com" title="Yellow Icon">http://www.yellowicon.com<span id="more-277"></span> </a></p>
<p>And you guys can download the icons from <a title="Downloads" href="http://www.yellowicon.com/downloads/" title="Downloads">http://www.yellowicon.com/downloads/</a> , check your favorite and download accordingly.</p>
<p><a title="Olympic Icons" href="http://www.yellowicon.com/downloads/" title="Olympic Icons"><img src="http://developersnippets.com/wp-content/uploads/2008/09/olympicicon.jpg" alt="Olympic Icons" width="140" height="140" /> </a></p>
<p>You guys! can see the awesome collection of Icons like IRON MAN, Care Bears, Holiday Season Icons, Desktop Icons, Spider Man, TMNT, Firefox and Thunderbird, Easter, Game Stars, PlayStation 3, Super Man Returns, Fifa World Cup 2006, DeskToon, Ipod, Turtles, Hitchhiker&#8217;s, Scificons, Star Wars, Cartoons, Kde for Kids, Emotion Icons and these are available in different formats which are suitable for your respective OS (Operating Systems) like for Mac Systems, Windows Systems and Red Hat. These collection is really awesome enough and you find very good quality in making those icons.</p>
<p>I would like to thank Yellow Icon Team for sharing this awesome enough Icons for free downloads, very good job guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://developersnippets.com/2008/09/11/collection-of-olympics-icons-for-free-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We the Team won in Truveo Developer Challenge Contest - TechVideoBytes</title>
		<link>http://developersnippets.com/2008/08/01/we-the-team-won-in-truveo-developer-challenge-contest-techvideobytes/</link>
		<comments>http://developersnippets.com/2008/08/01/we-the-team-won-in-truveo-developer-challenge-contest-techvideobytes/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[Action Scripting]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Apollo]]></category>

		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Databases]]></category>

		<category><![CDATA[Designing]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Gfx]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[LightBox]]></category>

		<category><![CDATA[Maya]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Mootools]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[ProtoType]]></category>

		<category><![CDATA[Reg Exp]]></category>

		<category><![CDATA[Safari Browser]]></category>

		<category><![CDATA[Technology News]]></category>

		<category><![CDATA[ThickBox]]></category>

		<category><![CDATA[Thoughts to Think about]]></category>

		<category><![CDATA[YUI]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[jQuery]]></category>

		<category><![CDATA[xml]]></category>

		<category><![CDATA[Browser]]></category>

		<category><![CDATA[Ext JS]]></category>

		<category><![CDATA[Flash CS3]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://developersnippets.com/?p=230</guid>
		<description><![CDATA[We are glad to announce that, we the Team (Developers Snippets - TechVideoBytes ) won a prize gift in Truveo Developer Challenge Contest and in this contest we stand in top 4th place. We would like to thank the Truveo Team for conducting this contest, this indeed helps us in developing good web applications and [...]]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce that, we the Team (<a title="Developer Snippets" href="http://www.developersnippets.com" title="Developer Snippets">Developers Snippets</a> - <a title="Tech Video Bytes" href="http://www.developersnippets.com/techvideobytes" title="Tech Video Bytes">TechVideoBytes</a> ) won a prize gift in Truveo Developer Challenge Contest and in this contest we stand in top 4th place. We would like to thank the Truveo Team for conducting this contest, this indeed helps us in developing good web applications and can show case the same to the entire Web World. We the Team is striving hard to showcase some useful stuff to the developer to develop their career in technology.<span id="more-230"></span></p>
<p>If you see, <a title="Tech Video Bytes" href="http://www.developersnippets.com/techvideobytes" title="Tech Video Bytes">TechVideoBytes</a> is completely a technology based website, which depicts the ease of highlighting video tutorials on various software tools and various programming languages. You can learn tools online without paying anything, yes! its absolutely free bucks. Just select your favorite keyword and on a click you can view the respective video playing on the other page, and on the page we are consolidating all the relative videos in respect to your keyword selected, if you would like know more about the <a title="Tech Video Bytes" href="http://www.developersnippets.com/techvideobytes" title="Tech Video Bytes">TechVideoBytes</a> just crawl into the website – <a title="Tech Video Bytes" href="http://www.developersnippets.com/techvideobytes" title="Tech Video Bytes">TechVideoBytes</a> .</p>
<p><strong>About the contest:</strong><br />
Here in this contest there are nine $10,000 first place winners, and the 20 $500 second place winners which are determined by the 5 categories of TopCoder Community Favorite. If you guys want to know more about this contest just jump into <a title="TopCoder" href="http://www.topcoder.com/truveo" title="TopCoder">TopCoder</a></p>
<p>In the first place winners we stand in 4th place, and the categories includes <strong>Usage</strong> – 90, <strong>Innovation</strong> – 80, <strong>API</strong> – 80, <strong>AOL</strong> – 62, <strong>TC Rank</strong> – 94 and coming to over all <strong>Weighted Score</strong> is – 81.2</p>
<p>We are glad to bags this prize gift, and will strive hard to come up with other innovative web applications in coming future.</p>
<p><a href="http://www.developersnippets.com/techvideobytes/?tags=Flash+CS3"><img style="border: 1px solid #b6b6b6; padding: 2px;" src="http://developersnippets.com/wp-content/uploads/2008/08/techvideobytes_contest.jpg" border="0" alt="TechVideoBytes" /> </a></p>
<p>We had a crawl to all the websites which are listed in the prize winning list, we have many favorites websites which we liked the most is  <a title="MapOfVideo" href="http://mapofvideo.com/" title="MapOfVideo">MapOfVideo</a> , <a title="SVid" href="http://cyb3r.in/svid/" title="SVid">SVid</a> , <a title="VideoBuzz" href="http://www.wittysparks.com/searchvideos/" title="VideoBuzz">VideoBuzz</a> the network of <a title="WittySparks" href="http://www.wittysparks.com" title="WittySparks">Wittysparks</a> , <a title="VideoSearchBot" href="http://sites.google.com/a/i2r.a-star.edu.sg/video-search-bot/" title="VideoSearchBot">VideoSearchBot</a> .<a title="MapOfVideo" href="http://mapofvideo.com/" title="MapOfVideo"> MapOfVideo</a> has also got good features in the application which provided has got many other options by clicking on the respective spot and stands in 1st Position, <a title="SVid" href="http://cyb3r.in/svid/" title="SVid">SVid</a> it has got featured all the categories in all aspects, which is awesome enough to see and stands in 2nd place, <a title="VideoBuzz" href="http://www.wittysparks.com/searchvideos/" title="VideoBuzz">VideoBuzz</a> has bagged in 14th position in the contest. This site has got good look and feel providing all the respective top videos, featured videos and upcoming videos related to Hollywood, Bollywood, Tollywood, Kollywood and more. <a title="VideoSearchBot" href="http://sites.google.com/a/i2r.a-star.edu.sg/video-search-bot/" title="VideoSearchBot">VideoSearchBot</a> is an AIM bot for video search based on Truveo Video Search API. Just type the query and he will give you the video list with integrated links, which stands in 3rd position in $500 prize winner.</p>
<p>Finally! Kudos to all people who won prize gifts from Truveo.</p>
]]></content:encoded>
			<wfw:commentRss>http://developersnippets.com/2008/08/01/we-the-team-won-in-truveo-developer-challenge-contest-techvideobytes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
